COMPUTER NAME | LAPTOP-59PQK41V |
SYSTEM PRODUCT NAME | LENOVO 82DN |
BIOS | CLCN32WW 01/10/2020 |
OS BUILD | 19041.1.amd64fre.vb_release.191206-1406 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Supported |
REPORT TIME | 2022-02-06 11:37:28 |
BATTERY 1 | |
NAME | BASE-BAT |
MANUFACTURER | Sunwoda |
SERIAL NUMBER | 123456789 |
CHEMISTRY | LiP |
DESIGN CAPACITY | 56,560 mWh |
FULL CHARGE CAPACITY | 14,770 mWh |
CYCLE COUNT | - |
START TIME | STATE | SOURCE | CAPACITY REMAINING | |
2022-02-03 11:46:00 | Active | AC | 98 % | 14,230 mWh |
11:50:31 | Connected standby | AC | 98 % | 14,230 mWh |
11:54:11 | Active | AC | 98 % | 14,230 mWh |
12:00:53 | Connected standby | AC | 98 % | 14,230 mWh |
12:01:22 | Active | AC | 98 % | 14,220 mWh |
12:22:35 | Connected standby | AC | 98 % | 14,220 mWh |
12:34:16 | Active | AC | 98 % | 14,220 mWh |
12:42:38 | Connected standby | AC | 98 % | 14,190 mWh |
13:11:42 | Active | AC | 98 % | 14,190 mWh |
13:14:31 | Connected standby | AC | 98 % | 14,190 mWh |
14:47:28 | Active | AC | 98 % | 14,190 mWh |
14:57:47 | Connected standby | AC | 98 % | 14,190 mWh |
15:07:44 | Active | AC | 98 % | 14,190 mWh |
15:17:21 | Connected standby | AC | 98 % | 14,190 mWh |
15:17:50 | Active | AC | 98 % | 14,190 mWh |
15:21:59 | Connected standby | AC | 98 % | 14,190 mWh |
15:23:04 | Active | AC | 98 % | 14,190 mWh |
15:24:10 | Connected standby | AC | 98 % | 14,180 mWh |
15:34:41 | Active | AC | 98 % | 14,180 mWh |
16:26:19 | Connected standby | AC | 98 % | 14,180 mWh |
16:29:00 | Active | AC | 98 % | 14,170 mWh |
16:37:46 | Connected standby | AC | 98 % | 14,170 mWh |
16:37:57 | Active | AC | 98 % | 14,170 mWh |
16:38:34 | Connected standby | AC | 98 % | 14,170 mWh |
16:43:24 | Active | AC | 98 % | 14,170 mWh |
16:49:23 | Connected standby | AC | 98 % | 14,160 mWh |
16:53:15 | Active | AC | 98 % | 14,160 mWh |
17:05:51 | Connected standby | AC | 98 % | 14,160 mWh |
17:08:00 | Active | AC | 98 % | 14,150 mWh |
18:30:28 | Connected standby | AC | 98 % | 14,140 mWh |
20:04:58 | Active | AC | 98 % | 14,140 mWh |
20:13:20 | Connected standby | AC | 98 % | 14,120 mWh |
20:13:44 | Active | AC | 98 % | 14,120 mWh |
20:20:17 | Connected standby | AC | 98 % | 14,120 mWh |
20:20:20 | Active | AC | 98 % | 14,120 mWh |
20:27:41 | Connected standby | AC | 98 % | 14,120 mWh |
20:27:41 | Active | AC | 98 % | 14,120 mWh |
20:28:27 | Connected standby | AC | 98 % | 14,120 mWh |
20:30:58 | Active | AC | 98 % | 14,120 mWh |
20:31:37 | Connected standby | AC | 98 % | 14,120 mWh |
20:31:37 | Active | AC | 98 % | 14,120 mWh |
20:32:45 | Connected standby | AC | 98 % | 14,110 mWh |
20:36:25 | Active | AC | 98 % | 14,110 mWh |
20:38:12 | Connected standby | AC | 98 % | 14,110 mWh |
20:45:44 | Connected standby | Battery | 98 % | 14,110 mWh |
20:46:34 | Active | Battery | 97 % | 14,040 mWh |
20:53:20 | Connected standby | Battery | 92 % | 13,270 mWh |
20:55:05 | Active | Battery | 92 % | 13,240 mWh |
21:17:33 | Connected standby | Battery | 70 % | 10,050 mWh |
21:17:41 | Active | Battery | 69 % | 10,020 mWh |
21:18:41 | Connected standby | Battery | 68 % | 9,780 mWh |
21:21:00 | Active | Battery | 65 % | 9,390 mWh |
21:21:59 | Connected standby | Battery | 63 % | 9,040 mWh |
21:22:20 | Active | Battery | 62 % | 8,970 mWh |
21:53:51 | Connected standby | Battery | 9 % | 1,280 mWh |
21:54:13 | Connected standby | AC | 9 % | 1,280 mWh |
21:58:07 | Active | AC | 40 % | 5,840 mWh |
21:58:39 | Connected standby | AC | 42 % | 6,070 mWh |
22:18:36 | Active | AC | 101 % | 14,640 mWh |
22:19:44 | Connected standby | AC | 105 % | 15,120 mWh |
22:19:51 | Active | AC | 105 % | 15,150 mWh |
22:20:59 | Connected standby | AC | 108 % | 15,620 mWh |
22:22:54 | Active | AC | 114 % | 16,470 mWh |
22:24:02 | Connected standby | AC | 117 % | 16,950 mWh |
22:24:36 | Active | AC | 119 % | 17,180 mWh |
22:26:38 | Connected standby | AC | 125 % | 18,030 mWh |
22:53:17 | Active | AC | 204 % | 29,480 mWh |
22:54:35 | Connected standby | AC | 208 % | 30,010 mWh |
2022-02-04 00:03:22 | Active | AC | 324 % | 46,850 mWh |
00:04:30 | Connected standby | AC | 324 % | 46,850 mWh |
00:08:26 | Active | AC | 324 % | 46,850 mWh |
00:09:34 | Connected standby | AC | 324 % | 46,850 mWh |
00:11:23 | Active | AC | 324 % | 46,850 mWh |
00:12:31 | Connected standby | AC | 324 % | 46,850 mWh |
00:26:43 | Active | AC | 324 % | 46,850 mWh |
00:27:51 | Connected standby | AC | 324 % | 46,840 mWh |
00:37:29 | Active | AC | 324 % | 46,840 mWh |
00:38:37 | Connected standby | AC | 324 % | 46,840 mWh |
00:38:45 | Active | AC | 324 % | 46,840 mWh |
00:39:53 | Connected standby | AC | 324 % | 46,840 mWh |
00:45:04 | Active | AC | 324 % | 46,840 mWh |
00:46:12 | Connected standby | AC | 324 % | 46,840 mWh |
01:45:32 | Active | AC | 324 % | 46,840 mWh |
01:46:40 | Connected standby | AC | 324 % | 46,840 mWh |
02:02:34 | Active | AC | 324 % | 46,840 mWh |
02:03:42 | Connected standby | AC | 324 % | 46,840 mWh |
02:19:36 | Active | AC | 324 % | 46,840 mWh |
02:20:44 | Connected standby | AC | 324 % | 46,840 mWh |
02:21:18 | Active | AC | 324 % | 46,840 mWh |
02:22:27 | Connected standby | AC | 324 % | 46,840 mWh |
03:13:52 | Active | AC | 324 % | 46,840 mWh |
03:15:39 | Connected standby | AC | 324 % | 46,840 mWh |
03:25:07 | Active | AC | 324 % | 46,840 mWh |
03:26:15 | Connected standby | AC | 324 % | 46,840 mWh |
03:26:25 | Active | AC | 324 % | 46,840 mWh |
03:27:32 | Connected standby | AC | 324 % | 46,840 mWh |
03:28:39 | Active | AC | 324 % | 46,840 mWh |
03:29:51 | Connected standby | AC | 324 % | 46,840 mWh |
04:02:53 | Active | AC | 324 % | 46,840 mWh |
04:06:02 | Connected standby | AC | 324 % | 46,840 mWh |
04:08:01 | Active | AC | 324 % | 46,840 mWh |
04:09:12 | Connected standby | AC | 324 % | 46,840 mWh |
04:27:17 | Active | AC | 324 % | 46,840 mWh |
04:28:24 | Connected standby | AC | 324 % | 46,840 mWh |
04:43:43 | Active | AC | 324 % | 46,840 mWh |
04:45:38 | Connected standby | AC | 324 % | 46,840 mWh |
04:45:50 | Active | AC | 324 % | 46,840 mWh |
04:46:58 | Connected standby | AC | 324 % | 46,840 mWh |
05:17:24 | Active | AC | 324 % | 46,840 mWh |
05:19:53 | Connected standby | AC | 324 % | 46,840 mWh |
05:27:39 | Active | AC | 324 % | 46,840 mWh |
05:28:48 | Connected standby | AC | 324 % | 46,840 mWh |
05:40:23 | Active | AC | 324 % | 46,840 mWh |
05:42:08 | Connected standby | AC | 324 % | 46,840 mWh |
05:54:05 | Active | AC | 324 % | 46,840 mWh |
05:55:13 | Connected standby | AC | 324 % | 46,840 mWh |
05:55:29 | Active | AC | 324 % | 46,840 mWh |
05:57:09 | Connected standby | AC | 324 % | 46,840 mWh |
06:03:45 | Active | AC | 324 % | 46,840 mWh |
06:05:36 | Connected standby | AC | 324 % | 46,840 mWh |
06:28:39 | Active | AC | 324 % | 46,840 mWh |
06:30:16 | Connected standby | AC | 324 % | 46,840 mWh |
06:37:37 | Active | AC | 324 % | 46,840 mWh |
06:38:45 | Connected standby | AC | 324 % | 46,840 mWh |
07:01:23 | Active | AC | 324 % | 46,840 mWh |
07:02:31 | Connected standby | AC | 324 % | 46,840 mWh |
07:03:20 | Active | AC | 324 % | 46,840 mWh |
07:05:05 | Connected standby | AC | 324 % | 46,840 mWh |
07:05:19 | Active | AC | 324 % | 46,840 mWh |
07:07:36 | Connected standby | AC | 324 % | 46,840 mWh |
07:20:38 | Active | AC | 324 % | 46,840 mWh |
07:22:22 | Connected standby | AC | 324 % | 46,840 mWh |
07:30:19 | Active | AC | 324 % | 46,840 mWh |
07:31:27 | Connected standby | AC | 324 % | 46,830 mWh |
07:41:35 | Active | AC | 324 % | 46,830 mWh |
07:42:56 | Connected standby | AC | 324 % | 46,830 mWh |
08:48:01 | Active | AC | 324 % | 46,830 mWh |
08:49:09 | Connected standby | AC | 324 % | 46,830 mWh |
08:49:19 | Active | AC | 324 % | 46,830 mWh |
08:50:27 | Connected standby | AC | 324 % | 46,830 mWh |
08:50:41 | Active | AC | 324 % | 46,830 mWh |
08:51:49 | Connected standby | AC | 324 % | 46,830 mWh |
08:53:32 | Active | AC | 324 % | 46,830 mWh |
08:54:40 | Connected standby | AC | 324 % | 46,830 mWh |
08:56:30 | Active | AC | 324 % | 46,830 mWh |
08:57:42 | Connected standby | AC | 324 % | 46,830 mWh |
09:04:06 | Active | AC | 324 % | 46,830 mWh |
09:05:13 | Connected standby | AC | 324 % | 46,830 mWh |
09:57:23 | Active | AC | 324 % | 46,830 mWh |
09:58:31 | Connected standby | AC | 324 % | 46,830 mWh |
10:11:19 | Connected standby | Battery | 324 % | 46,830 mWh |
10:19:02 | Active | Battery | 324 % | 46,760 mWh |
10:35:32 | Connected standby | Battery | 306 % | 44,270 mWh |
10:35:49 | Active | Battery | 306 % | 44,240 mWh |
10:39:28 | Connected standby | Battery | 302 % | 43,690 mWh |
10:40:33 | Active | Battery | 302 % | 43,660 mWh |
10:44:47 | Connected standby | Battery | 297 % | 42,960 mWh |
10:59:55 | Active | Battery | 296 % | 42,840 mWh |
11:00:36 | Connected standby | Battery | 295 % | 42,690 mWh |
11:00:51 | Active | Battery | 295 % | 42,670 mWh |
11:31:24 | Connected standby | Battery | 264 % | 38,120 mWh |
11:31:54 | Active | Battery | 264 % | 38,090 mWh |
11:37:40 | Connected standby | Battery | 258 % | 37,270 mWh |
11:37:44 | Active | Battery | 258 % | 37,240 mWh |
11:44:15 | Connected standby | Battery | 251 % | 36,300 mWh |
11:44:15 | Active | Battery | 251 % | 36,300 mWh |
11:46:02 | Connected standby | Battery | 249 % | 36,010 mWh |
11:47:08 | Active | Battery | 249 % | 35,980 mWh |
11:51:59 | Connected standby | Battery | 240 % | 34,690 mWh |
11:53:49 | Active | Battery | 240 % | 34,660 mWh |
11:54:41 | Connected standby | Battery | 238 % | 34,410 mWh |
12:01:34 | Active | Battery | 238 % | 34,350 mWh |
12:02:26 | Connected standby | Battery | 236 % | 34,090 mWh |
12:10:39 | Active | Battery | 235 % | 34,010 mWh |
12:11:17 | Connected standby | Battery | 234 % | 33,850 mWh |
12:25:47 | Active | Battery | 230 % | 33,270 mWh |
12:29:44 | Connected standby | Battery | 218 % | 31,480 mWh |
13:11:32 | Connected standby | AC | 211 % | 30,520 mWh |
13:11:32 | Active | AC | 211 % | 30,520 mWh |
13:12:40 | Connected standby | AC | 211 % | 30,520 mWh |
15:36:07 | Active | AC | 211 % | 30,520 mWh |
15:51:29 | Connected standby | AC | 211 % | 30,520 mWh |
15:56:01 | Active | AC | 211 % | 30,520 mWh |
16:21:03 | Connected standby | AC | 211 % | 30,520 mWh |
16:22:02 | Active | AC | 211 % | 30,520 mWh |
17:23:47 | Connected standby | AC | 211 % | 30,520 mWh |
17:34:08 | Active | AC | 211 % | 30,520 mWh |
17:46:01 | Connected standby | AC | 211 % | 30,520 mWh |
17:46:39 | Active | AC | 211 % | 30,520 mWh |
17:48:32 | Connected standby | AC | 211 % | 30,520 mWh |
17:49:20 | Active | AC | 211 % | 30,520 mWh |
17:52:40 | Connected standby | AC | 211 % | 30,520 mWh |
18:08:59 | Active | AC | 211 % | 30,520 mWh |
18:09:49 | Connected standby | AC | 211 % | 30,520 mWh |
19:26:48 | Active | AC | 211 % | 30,520 mWh |
19:48:40 | Connected standby | AC | 211 % | 30,520 mWh |
19:51:16 | Active | AC | 211 % | 30,520 mWh |
20:04:03 | Connected standby | AC | 211 % | 30,520 mWh |
20:04:05 | Active | AC | 211 % | 30,520 mWh |
21:11:06 | Connected standby | AC | 211 % | 30,520 mWh |
21:22:56 | Active | AC | 211 % | 30,520 mWh |
21:24:03 | Connected standby | AC | 211 % | 30,520 mWh |
21:26:15 | Active | AC | 211 % | 30,520 mWh |
21:27:22 | Connected standby | AC | 211 % | 30,520 mWh |
21:28:56 | Active | AC | 211 % | 30,520 mWh |
21:30:05 | Connected standby | AC | 211 % | 30,520 mWh |
21:48:19 | Active | AC | 211 % | 30,520 mWh |
21:49:45 | Connected standby | AC | 211 % | 30,520 mWh |
21:56:56 | Active | AC | 211 % | 30,520 mWh |
21:58:05 | Connected standby | AC | 211 % | 30,520 mWh |
22:12:05 | Active | AC | 211 % | 30,520 mWh |
22:16:15 | Connected standby | AC | 211 % | 30,520 mWh |
22:17:27 | Active | AC | 211 % | 30,520 mWh |
22:40:32 | Connected standby | AC | 211 % | 30,520 mWh |
22:41:52 | Active | AC | 211 % | 30,520 mWh |
22:42:33 | Connected standby | AC | 211 % | 30,520 mWh |
22:43:30 | Active | AC | 211 % | 30,520 mWh |
23:12:58 | Connected standby | AC | 211 % | 30,520 mWh |
23:13:20 | Active | AC | 211 % | 30,520 mWh |
23:14:44 | Connected standby | AC | 211 % | 30,520 mWh |
23:15:32 | Active | AC | 211 % | 30,520 mWh |
23:19:01 | Connected standby | AC | 211 % | 30,520 mWh |
23:19:01 | Active | AC | 211 % | 30,520 mWh |
23:19:13 | Connected standby | AC | 211 % | 30,520 mWh |
23:23:50 | Active | AC | 211 % | 30,520 mWh |
23:25:03 | Connected standby | AC | 211 % | 30,520 mWh |
2022-02-05 00:51:06 | Active | AC | 211 % | 30,520 mWh |
00:52:13 | Connected standby | AC | 211 % | 30,520 mWh |
10:05:49 | Connected standby | Battery | 211 % | 30,520 mWh |
13:01:17 | Active | Battery | 4526 % | 654,020 mWh |
13:30:50 | Connected standby | Battery | 4526 % | 654,020 mWh |
16:25:06 | Active | Battery | 4526 % | 654,020 mWh |
16:38:24 | Connected standby | Battery | 4526 % | 654,020 mWh |
16:38:36 | Active | Battery | 4526 % | 654,020 mWh |
16:42:21 | Connected standby | Battery | 4526 % | 654,020 mWh |
16:44:57 | Active | Battery | 4526 % | 654,020 mWh |
16:47:07 | Connected standby | Battery | 4526 % | 654,020 mWh |
20:30:00 | Active | Battery | 4526 % | 654,020 mWh |
20:47:36 | Connected standby | Battery | 4526 % | 654,020 mWh |
20:48:13 | Active | Battery | 4526 % | 654,020 mWh |
20:56:41 | Active | AC | 9 % | 1,230 mWh |
21:00:25 | Connected standby | AC | 8 % | 1,120 mWh |
21:00:43 | Active | AC | 8 % | 1,150 mWh |
21:18:53 | Suspended | 36 % | 5,170 mWh | |
21:22:21 | Active | AC | 40 % | 5,970 mWh |
21:42:54 | Connected standby | AC | 72 % | 10,580 mWh |
21:44:35 | Active | AC | 74 % | 10,880 mWh |
21:45:05 | Connected standby | AC | 74 % | 10,970 mWh |
21:48:04 | Active | AC | 77 % | 11,450 mWh |
21:52:21 | Connected standby | AC | 82 % | 12,060 mWh |
21:56:43 | Active | AC | 85 % | 12,580 mWh |
21:57:51 | Connected standby | AC | 86 % | 12,700 mWh |
22:27:49 | Active | AC | 100 % | 14,790 mWh |
23:05:46 | Connected standby | AC | 100 % | 14,770 mWh |
23:06:11 | Active | AC | 100 % | 14,770 mWh |
23:22:30 | Connected standby | AC | 100 % | 14,760 mWh |
23:25:31 | Active | AC | 100 % | 14,760 mWh |
23:26:04 | Connected standby | AC | 100 % | 14,760 mWh |
2022-02-06 00:10:09 | Active | AC | 100 % | 14,760 mWh |
00:11:32 | Connected standby | AC | 100 % | 14,760 mWh |
00:14:42 | Active | AC | 100 % | 14,760 mWh |
00:43:59 | Connected standby | AC | 100 % | 14,760 mWh |
00:49:03 | Active | AC | 100 % | 14,760 mWh |
00:50:53 | Connected standby | AC | 100 % | 14,760 mWh |
01:00:47 | Active | AC | 100 % | 14,760 mWh |
01:01:55 | Connected standby | AC | 100 % | 14,760 mWh |
01:02:24 | Active | AC | 100 % | 14,760 mWh |
01:08:04 | Connected standby | AC | 100 % | 14,760 mWh |
10:57:00 | Connected standby | Battery | 100 % | 14,760 mWh |
11:10:15 | Active | Battery | 98 % | 14,540 mWh |
11:12:01 | Connected standby | Battery | 94 % | 13,870 mWh |
11:32:36 | Connected standby | AC | 93 % | 13,750 mWh |
11:32:37 | Active | AC | 93 % | 13,750 mWh |
11:37:27 | Report generated | AC | 94 % | 13,960 mWh |
START TIME | STATE | DURATION | ENERGY DRAINED | |
2022-02-03 20:45:44 | Connected standby | 0:00:50 | - | 70 mWh |
20:46:34 | Active | 0:06:45 | 5 % | 770 mWh |
20:53:20 | Connected standby | 0:01:45 | - | 30 mWh |
20:55:05 | Active | 0:22:27 | 22 % | 3,190 mWh |
21:17:33 | Connected standby | 0:00:08 | - | 30 mWh |
21:17:41 | Active | 0:00:59 | 2 % | 240 mWh |
21:18:41 | Connected standby | 0:02:19 | 3 % | 390 mWh |
21:21:00 | Active | 0:00:58 | 2 % | 350 mWh |
21:21:59 | Connected standby | 0:00:21 | - | 70 mWh |
21:22:20 | Active | 0:31:30 | 53 % | 7,690 mWh |
21:53:51 | Connected standby | 0:00:22 | - | - |
10:11:19 | Connected standby | 0:07:42 | - | 70 mWh |
10:19:02 | Active | 0:16:30 | 17 % | 2,490 mWh |
10:35:32 | Connected standby | 0:00:16 | - | 30 mWh |
10:35:49 | Active | 0:03:38 | 4 % | 550 mWh |
10:39:28 | Connected standby | 0:01:05 | - | 30 mWh |
10:40:33 | Active | 0:04:13 | 5 % | 700 mWh |
10:44:47 | Connected standby | 0:15:07 | 1 % | 120 mWh |
10:59:55 | Active | 0:00:40 | 1 % | 150 mWh |
11:00:36 | Connected standby | 0:00:15 | - | 20 mWh |
11:00:51 | Active | 0:30:33 | 31 % | 4,550 mWh |
11:31:24 | Connected standby | 0:00:29 | - | 30 mWh |
11:31:54 | Active | 0:05:46 | 6 % | 820 mWh |
11:37:40 | Connected standby | 0:00:04 | - | 30 mWh |
11:37:44 | Active | 0:06:31 | 7 % | 940 mWh |
11:44:15 | Connected standby | 0:00:00 | - | - |
11:44:15 | Active | 0:01:47 | 2 % | 290 mWh |
11:46:02 | Connected standby | 0:01:05 | - | 30 mWh |
11:47:08 | Active | 0:04:50 | 9 % | 1,290 mWh |
11:51:59 | Connected standby | 0:01:50 | - | 30 mWh |
11:53:49 | Active | 0:00:52 | 2 % | 250 mWh |
11:54:41 | Connected standby | 0:06:52 | - | 60 mWh |
12:01:34 | Active | 0:00:52 | 2 % | 260 mWh |
12:02:26 | Connected standby | 0:08:13 | 1 % | 80 mWh |
12:10:39 | Active | 0:00:37 | 1 % | 160 mWh |
12:11:17 | Connected standby | 0:14:29 | 4 % | 580 mWh |
12:25:47 | Active | 0:03:57 | 12 % | 1,790 mWh |
12:29:44 | Connected standby | 0:41:47 | 7 % | 960 mWh |
10:05:49 | Connected standby | 2:55:27 | - | -623,500 mWh |
13:01:17 | Active | 0:29:32 | - | - |
13:30:50 | Connected standby | 2:54:15 | - | - |
16:25:06 | Active | 0:13:18 | - | - |
16:38:24 | Connected standby | 0:00:12 | - | - |
16:38:36 | Active | 0:03:44 | - | - |
16:42:21 | Connected standby | 0:02:36 | - | - |
16:44:57 | Active | 0:02:09 | - | - |
16:47:07 | Connected standby | 3:42:53 | - | - |
20:30:00 | Active | 0:17:35 | - | - |
20:47:36 | Connected standby | 0:00:37 | - | - |
20:48:13 | Active | 0:08:28 | 4518 % | 652,790 mWh |
10:57:00 | Connected standby | 0:13:15 | 1 % | 220 mWh |
11:10:15 | Active | 0:01:46 | 5 % | 670 mWh |
11:12:01 | Connected standby | 0:20:34 | 1 % | 120 mWh |
BATTERY DURATION | AC DURATION | |||||
PERIOD | ACTIVE | CONNECTED STANDBY | ACTIVE | CONNECTED STANDBY | ||
2020-08-03 - 2020-08-11 | 4:48:08 | 3:38:02 | 33:17:35 | 38:20:59 | ||
2020-08-11 - 2020-08-17 | 0:01:19 | 0:00:04 | 34:22:18 | 74:33:16 | ||
2020-08-17 - 2020-08-24 | 7:58:14 | - | 52:29:05 | 85:37:31 | ||
2020-08-24 - 2020-08-31 | 12:26:44 | 31:25:21 | 88:37:30 | 30:59:45 | ||
2020-08-31 - 2020-09-07 | 6:55:05 | 72:34:34 | 51:04:42 | 17:49:21 | ||
2020-09-07 - 2020-09-21 | 4:56:54 | 7:07:33 | 50:39:28 | 249:44:42 | ||
2020-09-21 - 2020-09-28 | 4:52:35 | 25:19:37 | 33:01:16 | 85:04:20 | ||
2020-09-28 - 2020-10-06 | 17:24:22 | 17:27:37 | 28:00:47 | 71:53:19 | ||
2020-10-06 - 2020-10-15 | 4:08:21 | 23:45:06 | 8:36:24 | 67:27:39 | ||
2020-10-15 - 2020-10-19 | 0:58:41 | 17:55:52 | 24:10:11 | 41:05:02 | ||
2020-10-19 - 2020-10-26 | - | 5:55:20 | 11:57:09 | 70:15:39 | ||
2020-10-26 - 2020-11-02 | 4:49:45 | 8:51:35 | 13:59:25 | 137:22:03 | ||
2020-11-02 - 2020-11-09 | 3:58:18 | 20:54:43 | 32:10:14 | 68:28:49 | ||
2020-11-09 - 2020-11-16 | 6:46:12 | 5:50:48 | 54:08:23 | 92:59:13 | ||
2020-11-16 - 2020-11-23 | 4:37:34 | 1:06:42 | 18:24:26 | 97:16:42 | ||
2020-11-23 - 2020-12-07 | 7:18:05 | 7:48:37 | 24:21:04 | 274:26:41 | ||
2020-12-07 - 2020-12-14 | 0:16:48 | - | 29:13:08 | 126:24:55 | ||
2020-12-14 - 2020-12-21 | 2:48:09 | 16:56:14 | 9:49:53 | 133:11:26 | ||
2020-12-21 - 2020-12-28 | 4:02:23 | 55:15:51 | 16:03:57 | 202:36:36 | ||
2020-12-28 - 2021-01-04 | 14:09:51 | 13:20:03 | 22:38:48 | 60:13:46 | ||
2021-01-04 - 2021-01-11 | - | - | 10:06:28 | 156:09:31 | ||
2021-01-11 - 2021-01-19 | 1:46:26 | 5:38:27 | 2:21:34 | 151:23:10 | ||
2021-01-19 - 2021-01-25 | 1:26:25 | 18:59:05 | 16:36:21 | 91:47:19 | ||
2021-01-25 - 2021-02-01 | 0:40:08 | 15:26:29 | 2:39:53 | 98:04:41 | ||
2021-02-01 - 2021-02-15 | 0:22:44 | 0:47:05 | 17:59:03 | 176:01:17 | ||
2021-02-15 - 2021-02-22 | 0:20:29 | 10:54:33 | 7:16:56 | 134:44:33 | ||
2021-02-22 - 2021-03-01 | - | - | 24:22:58 | 141:43:30 | ||
2021-03-01 - 2021-03-08 | - | - | 71:21:53 | 59:24:40 | ||
2021-03-08 - 2021-03-15 | - | - | 9:07:13 | 157:54:03 | ||
2021-03-15 - 2021-03-22 | 0:50:25 | 0:10:12 | 10:56:13 | 154:58:49 | ||
2021-03-22 - 2021-03-29 | 1:12:45 | 11:13:50 | 3:58:38 | 89:19:59 | ||
2021-03-29 - 2021-04-05 | - | - | 4:00:35 | 163:36:10 | ||
2021-04-05 - 2021-04-12 | 1:04:37 | 5:51:00 | 4:50:24 | 155:31:06 | ||
2021-04-12 - 2021-04-19 | - | - | 6:13:11 | 159:46:11 | ||
2021-04-19 - 2021-04-26 | - | - | 0:37:05 | 166:26:55 | ||
2021-04-26 - 2021-05-03 | - | - | 0:35:06 | 167:29:32 | ||
2021-05-03 - 2021-05-10 | 3:07:47 | 17:15:03 | 51:52:34 | 1299:55:53 | ||
2021-05-10 - 2021-05-24 | - | - | 24:46:04 | 71:57:15 | ||
2021-05-24 - 2021-06-12 | 4:53:23 | 194:21:34 | 21:46:57 | 174:11:25 | ||
2021-06-12 - 2021-06-14 | - | 0:00:35 | 8:59:03 | 26:46:52 | ||
2021-06-14 - 2021-06-28 | 4:54:09 | 6:01:01 | 43:40:52 | 144:33:24 | ||
2021-06-28 - 2021-07-05 | 3:59:21 | 6:19:30 | 10:18:17 | 138:44:18 | ||
2021-07-05 - 2021-07-12 | 1:18:31 | 1:18:36 | 76:30:06 | 69:36:10 | ||
2021-07-12 - 2021-07-26 | 17:43:26 | 88:05:56 | 145:33:07 | 174:01:24 | ||
2021-07-26 - 2021-08-03 | 13:37:46 | 84:48:22 | 0:55:12 | 49:57:17 | ||
2021-08-03 - 2021-08-09 | 2:03:29 | 30:20:54 | 32:17:04 | 51:00:48 | ||
2021-08-09 - 2021-08-16 | 6:01:18 | 41:02:41 | 15:03:53 | 93:43:32 | ||
2021-08-16 - 2021-08-23 | 15:01:46 | 41:56:21 | 17:27:59 | 70:33:49 | ||
2021-08-23 - 2021-08-30 | 10:27:30 | 16:11:30 | 21:39:58 | 104:42:40 | ||
2021-08-30 - 2021-09-06 | 10:11:09 | 90:53:37 | 9:54:28 | 3:53:13 | ||
2021-09-06 - 2021-09-13 | 12:22:00 | 115:19:19 | 13:42:25 | 6:13:10 | ||
2021-09-13 - 2021-09-20 | 14:45:23 | 51:01:48 | 34:22:38 | 52:24:19 | ||
2021-09-20 - 2021-09-27 | 11:25:04 | 86:30:54 | 17:09:03 | 42:28:04 | ||
2021-09-27 - 2021-10-04 | 14:08:19 | 47:28:35 | 3:08:14 | 73:31:39 | ||
2021-10-04 - 2021-10-11 | 13:01:23 | 75:08:42 | 8:56:41 | 45:12:46 | ||
2021-10-11 - 2021-10-18 | 26:46:24 | 26:00:40 | 18:12:49 | 64:58:43 | ||
2021-10-18 - 2021-10-25 | 20:47:49 | 45:15:07 | 63:07:31 | 16:34:22 | ||
2021-10-25 - 2021-11-08 | 29:45:03 | 110:54:27 | 94:08:19 | 86:21:07 | ||
2021-11-08 - 2021-11-22 | 31:30:12 | 115:23:34 | 146:34:55 | 41:11:11 | ||
2021-11-22 - 2021-11-29 | 11:51:33 | 72:45:04 | 10:18:20 | 72:06:11 | ||
2021-11-29 - 2021-12-06 | 49:49:43 | 264:19:25 | 167:44:12 | 170:57:06 | ||
2021-12-06 - 2021-12-13 | 5:54:42 | 50:32:56 | 8:56:24 | 34:02:58 | ||
2021-12-13 - 2021-12-20 | 3:34:04 | 20:12:05 | 42:19:08 | 101:50:58 | ||
2021-12-20 - 2021-12-27 | 11:24:01 | 34:52:11 | 39:33:01 | 77:38:09 | ||
